Data | Locatie | Tip Zbor | Durata |
---|---|---|---|
05.09.2011 | Cheile Turzii-decolare de la cruce - Nevada | Termic/dinamic | 01.30.00 |
10.12.2011 | Rimetea-Stanca - Nevada | Termic - zbor in unda. 1800 m altitudine | 02.00.00 |
04.03.2012 | Dezmir - Nevada | Dinamic | 00.45.00 |
17.03.2012 | Rimetea-sub padure - Nevada | Dinamic/termic max 1220 inaltime | 00.45.00 |
22.03.2012 | Rimetea-sub padure - Nevada http://www.xcontest.org/world/en/flights/detail:tyt2002ro/22.4.2012/08:50 | Dinamic/termic/turbulent (max climb 4.4m/s, max sink 5.2m/s, lungime zbor 6.6 km). Max 1200 inaltime | 00.16.00 |
22.03.2012 | Rimetea-sub stanca - Nevada http://www.xcontest.org/world/en/flights/detail:tyt2002ro/22.4.2012/12:50 | Dinamic | 00.13.00 |
22.03.2012 | Rimetea-sub stanca - Nevada http://www.xcontest.org/world/en/flights/detail:tyt2002ro/22.4.2012/14:21 | Termic, lungime zbor 8 km. Alt max 1400m (coborat din cauza frigului). | 00.40.00 |
22.03.2012 | Rimetea-sub stanca - Nevada http://www.xcontest.org/world/en/flights/detail:tyt2002ro/22.4.2012/12:50 | Dinamic | 00.13.00 |
29.04.2012 | Rimetea-sub stanca - Nevada http://www.xcontest.org/world/en/flights/detail:tyt2002ro/29.4.2012/15:39 (gps stricat) | Termo-dinamic | 03.20.00 |
02.06.2012 | Petresti - Nevada http://www.xcontest.org/world/en/flights/detail:tyt2002ro/2.6.2012/08:33 2h http://www.xcontest.org/world/en/flights/detail:tyt2002ro/2.6.2012/11:51 20min | Termo-dinamic | 02.20.00 |
03.06.2012 | Petresti - Nevada http://www.xcontest.org/world/en/flights/detail:tyt2002ro/3.6.2012/12:46 http://www.xcontest.org/world/en/flights/detail:tyt2002ro/3.6.2012/13:59 | Termo-dinamic | 00.20.00 |
19.05.2012 | Cheile Turzii - Nevada http://www.xcontest.org/world/en/flights/detail:tyt2002ro/19.5.2012/15:12 | DV. Punct Fix | 00.03.00 |
20.05.2012 | Cheile Turzii - Nevada http://www.xcontest.org/world/en/flights/detail:tyt2002ro/20.5.2012/13:31 http://www.xcontest.org/world/en/flights/detail:tyt2002ro/20.5.2012/09:02 http://www.xcontest.org/world/en/flights/detail:tyt2002ro/20.5.2012/11:47 | DV. Punct Fix | 00.30.00 |
20.05.2012 | Cheile Turzii - Nevada http://www.xcontest.org/world/en/flights/detail:tyt2002ro/20.5.2012/13:31 http://www.xcontest.org/world/en/flights/detail:tyt2002ro/20.5.2012/09:02 http://www.xcontest.org/world/en/flights/detail:tyt2002ro/20.5.2012/11:47 | DV. Punct Fix | 00.30.00 |
19.05.2012 | Cheile Turzii - Nevada http://www.xcontest.org/world/en/flights/detail:tyt2002ro/19.5.2012/15:12 | DV. Punct Fix | 00.03.00 |
20.05.2012 | Cheile Turzii - Nevada http://www.xcontest.org/world/en/flights/detail:tyt2002ro/20.5.2012/13:31 http://www.xcontest.org/world/en/flights/detail:tyt2002ro/20.5.2012/09:02 http://www.xcontest.org/world/en/flights/detail:tyt2002ro/20.5.2012/11:47 | DV. Punct Fix | 00.30.00 |
20.05.2012 | Petresti - Nevada http://www.xcontest.org/world/en/flights/detail:tyt2002ro/26.6.2012/11:12 http://www.xcontest.org/world/en/flights/detail:tyt2002ro/26.6.2012/12:44 - +10 urcare (conform GPS - probabil nerealist) http://www.xcontest.org/world/en/flights/detail:tyt2002ro/26.6.2012/13:37 - tentativa xc | termo-dinamic, xc | 00.30.00 |
29.06.2012 - 02.07.2012 | Faleza Costinesti si Vama Veche - Nevada | dinamic | 01.00.00 |
29.07.2012 | http://www.xcontest.org/romania/zboruri/detalii:tyt2002ro/29.7.2012/09:21 | termo-dinamic, xc | 03.00.00 |
14.07.2012 | http://www.xcontest.org/romania/zboruri/detalii:tyt2002ro/14.7.2012/16:23 http://www.xcontest.org/romania/zboruri/detalii:tyt2002ro/14.7.2012/14:41 | termo-dinamic. rimetea | 00.50.00 |
20.08.2012 | rimetea test u turn obsesion 2 | termo-dinamic | 00.30.00 |
01.09.2012 | rimetea test Ozone Rush 2 http://www.xcontest.org/world/en/flights/detail:tyt2002ro/1.9.2012/09:15 | termic | 01.20.00 |
09.09.2012 | Calimani -> Toplita Test Advance Epsilon 6 http://vimeo.com/49305521 http://www.xcontest.org/world/en/flights/detail:tyt2002ro/9.9.2012/11:41 20 KM; 2850 m inaltime printre nori | XC. baza nori | 01.00.00 |
12.09.2012 | Floresti - Nemesis | dinamic | 00.15.00 |
22.09.2012 | Bunloc - Nemesis | DV | 00.20.00 |
25.09.2012 | Dezmir - Nemesis | dinamic | 00.15.00 |
26.09.2012 | Floresti - Nemesis | dinamic | 00.15.00 |
27.09.2012 | Floresti - Nemesis http://www.xcontest.org/world/en/flights/detail:tyt2002ro/27.9.2012/15:48 http://www.xcontest.org/world/en/flights/detail:tyt2002ro/27.9.2012/14:51 | dinamic-xc | 01.00.00 |
03.02.2013 | Petresti - Nemesis | dinamic | 01.00.00 |
10.02.2013 | Floresti - Nemesis | termo - dinamic | 03.00.00 |
17.02.2013 | Dezmir - Nemesis | termo - dinamic | 03.00.00 |
24.02.2013 | Floresti - Nemesis | termo - dinamic | 01.00.00 |
13.03.2013 | Dezmir - Nevada | termic | 00.20.00 |
17.03.2013 | Rimetea - Nevada http://www.xcontest.org/world/en/flights/detail:tyt2002ro/17.3.2013/11:17 | termic | 01.20.00 |
05.04.2013 | Floresti - Nevada | dinamic | 01.30.00 |
06.04.2013 | Dezmir - Nevada | termo-dinamic | 02.00.00 |
20.04.2013 | Rimetea - Nevada | XC - Rimetea- baisoara http://www.xcontest.org/world/en/flights/detail:tyt2002ro/20.4.2013/10:54 | 01.00.00 |
21.04.2013 | Rimetea - Nevada | termic | 00.30.00 |
26.04.2013 | Rimetea - Nevada | XC 34 km - Rimetea - Luna http://www.xcontest.org/world/en/flights/detail:tyt2002ro/26.4.2013/08:39 | 01.45.00 |
29.04.2013 | Rimetea - Nevada | XC - triunghi 12 km - Rimetea http://www.xcontest.org/world/en/flights/detail:tyt2002ro/29.4.2013/10:23 | 01.45.00 |
30.04.2013 | Rimetea - Nevada | termo - dinamic http://www.xcontest.org/world/en/flights/detail:tyt2002ro/30.4.2013/12:35 | 05.00.00 |
Carnet zboruri 2012
on sâmbătă, 17 martie 2012
EXAMEN ANUL 1 raspunsuri si materia de invatat
on sâmbătă, 17 septembrie 2011
Raspunsuri test grila (din pacate nu am si intrebarile, dar oricum nu le schimba):
1 A
2 B
3 C
4 C
5 B
6 B
7 B
8 B
9 B
10 A
11 B
12 B
13 A
14 C
15 C
16 B
17 A
18 A
19 A
20 A
Mai jos sunt cateva prezentari din materia ce se preda si din ce se da la examen:
-CONTABILITATE
1 A
2 B
3 C
4 C
5 B
6 B
7 B
8 B
9 B
10 A
11 B
12 B
13 A
14 C
15 C
16 B
17 A
18 A
19 A
20 A
Mai jos sunt cateva prezentari din materia ce se preda si din ce se da la examen:
-CONTABILITATE
EXAMEN ANUL 1 raspunsuri si materia de invatat
Amazing Hyper-realistic Human Sculptures
on joi, 2 iunie 2011
Etichete: ciudatenii, design, inventie, poze, record
Ron Mueck is an Australian hyper-realist sculptor working in the UK. His incredible sculptures of creepy, grotesque, mottled skin and uncannily gigantic proportional figures have adorned the Millennium Dome as well as Charles Saatchi’s living room for a number of years now. It would be fair to say, Mueck’s one of the leading contemporary artists of today.
His early career was as a model maker and puppeteer for children’s television and films, notably the film “Labyrinth” staring Bowie. Mueck moved on to establish his own company in London, making photo-realistic props and animatronics for the advertising industry. This eventually led him to conclude,
“photography pretty much destroys the physical presence of the original object”, and so he turned to fine art, in particular, sculpture.
In the early 1990s, still in his advertising days, Mueck was commissioned to make something highly realistic, and was wondering what material would do the trick.
Latex was the usual, but he wanted something harder, more precise. Luckily, he saw a little architectural decor on the wall of a boutique and inquired as to the nice, pink stuff’s nature. Fiberglass resin was the answer, and Mueck has made it his bronze and marble ever since.
His early career was as a model maker and puppeteer for children’s television and films, notably the film “Labyrinth” staring Bowie. Mueck moved on to establish his own company in London, making photo-realistic props and animatronics for the advertising industry. This eventually led him to conclude,
“photography pretty much destroys the physical presence of the original object”, and so he turned to fine art, in particular, sculpture.
In the early 1990s, still in his advertising days, Mueck was commissioned to make something highly realistic, and was wondering what material would do the trick.
Latex was the usual, but he wanted something harder, more precise. Luckily, he saw a little architectural decor on the wall of a boutique and inquired as to the nice, pink stuff’s nature. Fiberglass resin was the answer, and Mueck has made it his bronze and marble ever since.
Amazing Hyper-realistic Human Sculptures
Afla numarul de caractere dintr-o fraza
on marți, 18 ianuarie 2011
Etichete: tools
Paragraf character number
Find the number o characters used in a phrase
Find the number o characters used in a phrase
Afla numarul de caractere dintr-o fraza
Snow by microscope photo
These pictures are amazing. In addition, it seems that no two flakes are exactly alike.
Snow by microscope photo
best cheating card triks
on miercuri, 24 noiembrie 2010
Etichete: clip, divertisment, reclame, romania, stiri
SITURI PARTENERE
* Lara Store - Your online clothing store!
* PensiunaCascadaCrisului - Oaza de relaxare in Vadu Crisului!
* movieXvideo - Filme traznet!
* vescan.blogspot.com - Vescan Blog!
* Radio Floresti - HighSoft Radio - We Take'it Higher!
* skyfly.ro - scoala de zbor!
* intendmedia.ro - ghidul tau, filne online si download, jocuri, webcam romania, tv online, jocuri, carti download, bancuri, piete financiare, divertisment
* banc2.blogspot.com - bancuri cu basescu geoana antonescu, politisti, blonde, alinuta, bula, etc
* http://paginaacasa.blogspot.com/ - divertisment, bancuri, politica, clipuri funny, amuzament
* http://descarcafilm.blogspot.com/ - ULTIMELE FILME: ONLINE CU SUBTITRARE SI DOWNLOAD DVDRIP!! cu descriere, trailer!! SUPER TARE!
* http://jocuripage.blogspot.com/ - JOCURI ONLINE SI DOWNLOAD CU INFORMATII
* http://tvpecalc.blogspot.com/ - TV ONLINE LIVE! propuneti post, anunta nefunctionalitate, preluare posturi tv pt situl tau gratuit free
* http://camereweblive.blogspot.com/ - CAMERE WEB LIVE din Romania, munte, oras, strada, ski, patinoar, piata, trafic, autostrada
* Filmele Noi - Filmele Noi