Semi Final 1 | Semi Final 2 | Final |
01. ![]() Moldova | 01. ![]() Lithuania | 02. ![]() Spain |
02. ![]() Russia | 02. ![]() Armenia | 03. ![]() Norway |
03. ![]() Estonia | 03. ![]() Israel | 12. ![]() United Kingdom |
04. ![]() Slovakia | 04. ![]() Denmark | 18. ![]() France |
05. ![]() Finland | 05. ![]() Switzerland | 22. ![]() Germany |
06. ![]() Latvia | 06. ![]() Sweden | |
07. ![]() Serbia | 07. ![]() Azerbaijan | |
08. ![]() Bosnia & Herzegovina | 08. ![]() Ukraine | |
09. ![]() Poland | 09. ![]() The Netherlands | |
10. ![]() Belgium | 10. ![]() Romania | |
11. ![]() Malta | 11. ![]() Slovenia | |
12. ![]() Albania | 12. ![]() Ireland | |
13. ![]() Greece | 13. ![]() Bulgaria | |
14. ![]() Portugal | 14. ![]() Cyprus | |
15. ![]() F.Y.R. of Macedonia | 15. ![]() Croatia | |
16. ![]() Belarus | 16. ![]() Georgia | |
17. ![]() Iceland | 17. ![]() Turkey |
